Usage Statistics for dmhcsm.edu.hk

Summary Period: July 2022
Generated 02-Aug-2022 03:28 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 162185
Total Files 146612
Total Pages 154787
Total Visits 12679
Total KBytes 3061635
Total Unique Sites 4628
Total Unique URLs 2079
Total Unique Referrers 784
Total Unique User Agents 2744
. Avg Max
Hits per Hour 217 1176
Hits per Day 5231 9498
Files per Day 4729 8435
Pages per Day 4993 9265
Visits per Day 409 640
KBytes per Day 98762 170959
Hits by Response Code
Undefined response code 9
Code 200 - OK 146612
Code 206 - Partial Content 254
Code 301 - Moved Permanently 20
Code 304 - Not Modified 1879
Code 400 - Bad Request 1
Code 401 - Unauthorized 16
Code 403 - Forbidden 1074
Code 404 - Not Found 4066
Code 405 - Method Not Allowed 7795
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 457

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1249 0.77% 851 0.58% 1056 0.68% 392 3.09% 333 7.20% 51039 1.67%
2 909 0.56% 725 0.49% 730 0.47% 410 3.23% 333 7.20% 62810 2.05%
3 1855 1.14% 1616 1.10% 1583 1.02% 396 3.12% 310 6.70% 63061 2.06%
4 3049 1.88% 2209 1.51% 2875 1.86% 402 3.17% 303 6.55% 58489 1.91%
5 2463 1.52% 1951 1.33% 2187 1.41% 450 3.55% 360 7.78% 67023 2.19%
6 2874 1.77% 2251 1.54% 2599 1.68% 467 3.68% 403 8.71% 75863 2.48%
7 5621 3.47% 4264 2.91% 5376 3.47% 414 3.27% 304 6.57% 61260 2.00%
8 4534 2.80% 4108 2.80% 4190 2.71% 326 2.57% 224 4.84% 62673 2.05%
9 4905 3.02% 4665 3.18% 4621 2.99% 235 1.85% 277 5.99% 55519 1.81%
10 4528 2.79% 4029 2.75% 4233 2.73% 250 1.97% 217 4.69% 49674 1.62%
11 9498 5.86% 8293 5.66% 9265 5.99% 213 1.68% 215 4.65% 74416 2.43%
12 4060 2.50% 3588 2.45% 3926 2.54% 255 2.01% 209 4.52% 26511 0.87%
13 4934 3.04% 4583 3.13% 4739 3.06% 237 1.87% 213 4.60% 116643 3.81%
14 8787 5.42% 8435 5.75% 8585 5.55% 272 2.15% 219 4.73% 163066 5.33%
15 6696 4.13% 6186 4.22% 6487 4.19% 306 2.41% 235 5.08% 141271 4.61%
16 4372 2.70% 3903 2.66% 4055 2.62% 509 4.01% 367 7.93% 53258 1.74%
17 3251 2.00% 3087 2.11% 3047 1.97% 435 3.43% 341 7.37% 29266 0.96%
18 6570 4.05% 5601 3.82% 6136 3.96% 392 3.09% 320 6.91% 164148 5.36%
19 4768 2.94% 4390 2.99% 4628 2.99% 427 3.37% 315 6.81% 91210 2.98%
20 6804 4.20% 6332 4.32% 6528 4.22% 623 4.91% 523 11.30% 139553 4.56%
21 7227 4.46% 6417 4.38% 7007 4.53% 557 4.39% 404 8.73% 138841 4.53%
22 5383 3.32% 5010 3.42% 5249 3.39% 439 3.46% 346 7.48% 135715 4.43%
23 3882 2.39% 3669 2.50% 3737 2.41% 441 3.48% 318 6.87% 125361 4.09%
24 5772 3.56% 5635 3.84% 5641 3.64% 498 3.93% 338 7.30% 133130 4.35%
25 6182 3.81% 5641 3.85% 5973 3.86% 544 4.29% 417 9.01% 170959 5.58%
26 6188 3.82% 5610 3.83% 5947 3.84% 640 5.05% 465 10.05% 149256 4.88%
27 6949 4.28% 6377 4.35% 6620 4.28% 595 4.69% 414 8.95% 164118 5.36%
28 9035 5.57% 8409 5.74% 8641 5.58% 455 3.59% 347 7.50% 141980 4.64%
29 7999 4.93% 7425 5.06% 7702 4.98% 539 4.25% 309 6.68% 103732 3.39%
30 6336 3.91% 5957 4.06% 6104 3.94% 393 3.10% 256 5.53% 96812 3.16%
31 5505 3.39% 5395 3.68% 5320 3.44% 274 2.16% 186 4.02% 94976 3.10%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 10235 6.31% 292 9067 6.18% 324 10047 6.49% 3920 121523 3.97%
1 375 11646 7.18% 329 10222 6.97% 362 11233 7.26% 4458 138208 4.51%
2 311 9671 5.96% 261 8112 5.53% 299 9296 6.01% 4898 151836 4.96%
3 312 9676 5.97% 260 8065 5.50% 297 9221 5.96% 4970 154065 5.03%
4 283 8800 5.43% 238 7389 5.04% 271 8424 5.44% 4369 135433 4.42%
5 254 7895 4.87% 212 6601 4.50% 243 7534 4.87% 4268 132316 4.32%
6 212 6582 4.06% 189 5872 4.01% 196 6080 3.93% 4741 146982 4.80%
7 208 6458 3.98% 187 5806 3.96% 198 6155 3.98% 4014 124430 4.06%
8 210 6525 4.02% 179 5551 3.79% 202 6264 4.05% 4054 125675 4.10%
9 211 6554 4.04% 187 5814 3.97% 197 6129 3.96% 4317 133840 4.37%
10 182 5645 3.48% 168 5233 3.57% 164 5112 3.30% 5046 156416 5.11%
11 170 5276 3.25% 154 4785 3.26% 162 5030 3.25% 3707 114919 3.75%
12 173 5377 3.32% 166 5173 3.53% 160 4975 3.21% 5447 168845 5.51%
13 176 5469 3.37% 168 5236 3.57% 166 5162 3.33% 4104 127218 4.16%
14 187 5819 3.59% 181 5619 3.83% 179 5570 3.60% 4119 127676 4.17%
15 172 5346 3.30% 164 5106 3.48% 163 5059 3.27% 4199 130162 4.25%
16 157 4896 3.02% 152 4739 3.23% 149 4637 3.00% 4151 128675 4.20%
17 168 5229 3.22% 161 5008 3.42% 161 4999 3.23% 3419 105977 3.46%
18 148 4589 2.83% 143 4453 3.04% 141 4373 2.83% 3407 105619 3.45%
19 148 4613 2.84% 143 4454 3.04% 144 4491 2.90% 3203 99305 3.24%
20 148 4590 2.83% 144 4473 3.05% 139 4338 2.80% 3278 101607 3.32%
21 145 4525 2.79% 141 4385 2.99% 141 4373 2.83% 3017 93514 3.05%
22 201 6261 3.86% 193 5989 4.08% 194 6017 3.89% 3360 104172 3.40%
23 338 10508 6.48% 305 9460 6.45% 331 10268 6.63% 4297 133217 4.35%

Top 30 of 2079 Total URLs
# Hits KBytes URL
1 52323 32.26% 67435 2.20% /
2 41345 25.49% 228479 7.46% /captiveportal/user.html
3 27993 17.26% 290576 9.49% /plesk-stat/webstat/
4 6958 4.29% 892849 29.16% /plesk-stat/webstat/usage_202201.html
5 6794 4.19% 608920 19.89% /plesk-stat/webstat/usage_202207.html
6 1539 0.95% 187284 6.12% /plesk-stat/webstat/usage_202206.html
7 549 0.34% 753 0.02% /favicon.ico
8 302 0.19% 35184 1.15% /plesk-stat/webstat/usage_202205.html
9 208 0.13% 3247 0.11% /library/LibraryActivities/LibraryActivities2019_2020/MorningReadingLesson.html
10 161 0.10% 812 0.03% /07_others/s1places/c_s1transfer20202021.htm
11 121 0.07% 14867 0.49% /plesk-stat/webstat/usage_202105.html
12 117 0.07% 31 0.00% /library/others_style.css
13 116 0.07% 197 0.01% /library/home_style.css
14 110 0.07% 108 0.00% /cindex.html
15 107 0.07% 4189 0.14% /library/LibraryActivities/LibraryActivities2015_2016/Photos.html
16 106 0.07% 145 0.00% /library/TopNav/ddlevelsmenu-sidebar.css
17 104 0.06% 157 0.01% /library/TopNav/ddlevelsmenu-base.css
18 104 0.06% 113 0.00% /library/TopNav/ddlevelsmenu-topbar.css
19 100 0.06% 1461 0.05% /library/TopNav/ddlevelsmenu.js
20 95 0.06% 92919 3.03% /library/LibraryActivities/PastOutstandingReaderCompetition/2008_2009_2C_CordeliaNgai.ppt
21 77 0.05% 1916 0.06% /library/
22 77 0.05% 26554 0.87% /tender/Uniform.pdf
23 63 0.04% 5280 0.17% /links/elink1.html
24 62 0.04% 1481 0.05% /library/ReadingPromotion/ReadingPromotionPlan.html
25 60 0.04% 1364 0.04% /07_others/weather/e_weather.htm
26 58 0.04% 54254 1.77% /library/ReadingPromotion/LibraryNews/LibraryNews_2007_08_Issue03.pdf
27 56 0.03% 9018 0.29% /2122NotesforApplicationForS.1DiscretionaryPlaces.pdf
28 47 0.03% 13 0.00% /07_others/s1places/c_s1admission.css
29 47 0.03% 99 0.00% /Library/LibraryActivities/LibraryActivities2012_2013/MorningReadingLesson.html
30 44 0.03% 478 0.02% /links/eenglang.htm

Top 10 of 2079 Total URLs By KBytes
# Hits KBytes URL
1 6958 4.29% 892849 29.16% /plesk-stat/webstat/usage_202201.html
2 6794 4.19% 608920 19.89% /plesk-stat/webstat/usage_202207.html
3 27993 17.26% 290576 9.49% /plesk-stat/webstat/
4 41345 25.49% 228479 7.46% /captiveportal/user.html
5 1539 0.95% 187284 6.12% /plesk-stat/webstat/usage_202206.html
6 95 0.06% 92919 3.03% /library/LibraryActivities/PastOutstandingReaderCompetition/2008_2009_2C_CordeliaNgai.ppt
7 52323 32.26% 67435 2.20% /
8 58 0.04% 54254 1.77% /library/ReadingPromotion/LibraryNews/LibraryNews_2007_08_Issue03.pdf
9 302 0.19% 35184 1.15% /plesk-stat/webstat/usage_202205.html
10 18 0.01% 30731 1.00% /library/ReadingPromotion/OutstandingReaderCup/2runnerup200910.pps

Top 10 of 602 Total Entry Pages
# Hits Visits URL
1 27993 17.26% 3643 29.18% /plesk-stat/webstat/
2 52323 32.26% 2792 22.36% /
3 1539 0.95% 1494 11.97% /plesk-stat/webstat/usage_202206.html
4 302 0.19% 293 2.35% /plesk-stat/webstat/usage_202205.html
5 6794 4.19% 190 1.52% /plesk-stat/webstat/usage_202207.html
6 6958 4.29% 119 0.95% /plesk-stat/webstat/usage_202201.html
7 41345 25.49% 117 0.94% /captiveportal/user.html
8 121 0.07% 117 0.94% /plesk-stat/webstat/usage_202105.html
9 110 0.07% 86 0.69% /cindex.html
10 63 0.04% 56 0.45% /links/elink1.html

Top 10 of 602 Total Exit Pages
# Hits Visits URL
1 27993 17.26% 3643 29.26% /plesk-stat/webstat/
2 52323 32.26% 2727 21.90% /
3 1539 0.95% 1329 10.67% /plesk-stat/webstat/usage_202206.html
4 302 0.19% 293 2.35% /plesk-stat/webstat/usage_202205.html
5 208 0.13% 190 1.53% /library/LibraryActivities/LibraryActivities2019_2020/MorningReadingLesson.html
6 6794 4.19% 188 1.51% /plesk-stat/webstat/usage_202207.html
7 6958 4.29% 116 0.93% /plesk-stat/webstat/usage_202201.html
8 41345 25.49% 111 0.89% /captiveportal/user.html
9 107 0.07% 99 0.80% /library/LibraryActivities/LibraryActivities2015_2016/Photos.html
10 110 0.07% 96 0.77% /cindex.html

Top 30 of 4628 Total Sites
# Hits Files KBytes Visits Hostname
1 51354 31.66% 40729 27.78% 241346 7.88% 104 0.82% 210.177.190.206
2 29688 18.31% 29688 20.25% 31508 1.03% 1 0.01% broadband-178-140-234-1.ip.moscow.rt.ru
3 14587 8.99% 14587 9.95% 15272 0.50% 2 0.02% broadband-5-228-146-128.ip.moscow.rt.ru
4 6508 4.01% 6508 4.44% 835665 27.29% 2 0.02% vm3671050.1nvme.had.wf
5 4437 2.74% 4437 3.03% 365906 11.95% 7 0.06% host-195-2-67-223.hosted-by-vdsina.ru
6 3962 2.44% 3962 2.70% 41719 1.36% 30 0.24% octae.hairmation.com
7 2140 1.32% 2140 1.46% 236375 7.72% 2 0.02% vm1985900.51ssd.had.wf
8 2136 1.32% 2136 1.46% 22122 0.72% 14 0.11% gb29.telecom24.link
9 2053 1.27% 2053 1.40% 21249 0.69% 6 0.05% lv9.telecom24.link
10 1695 1.05% 1695 1.16% 17375 0.57% 7 0.06% eva.3397070.example.com
11 1641 1.01% 1641 1.12% 1715 0.06% 4 0.03% broadband-188-255-50-198.ip.moscow.rt.ru
12 1540 0.95% 1540 1.05% 15945 0.52% 6 0.05% nl44.telecom24.link
13 1283 0.79% 985 0.67% 10576 0.35% 8 0.06% lv11.telecom24.link
14 1257 0.78% 1257 0.86% 13001 0.42% 4 0.03% ca37.telecom24.link
15 1190 0.73% 1190 0.81% 12324 0.40% 3 0.02% cz25.telecom24.link
16 1185 0.73% 1185 0.81% 12269 0.40% 1 0.01% cz27.telecom24.link
17 1049 0.65% 1049 0.72% 10871 0.36% 1 0.01% pt9.telecom24.link
18 1009 0.62% 1004 0.68% 1059 0.03% 132 1.04% static-hgc-98-221-188-218-on-nets.com
19 910 0.56% 811 0.55% 18548 0.61% 23 0.18% ninja-crawler64.webmeup.com
20 783 0.48% 783 0.53% 8112 0.26% 2 0.02% cz35.telecom24.link
21 704 0.43% 704 0.48% 7288 0.24% 2 0.02% nl57.telecom24.link
22 650 0.40% 650 0.44% 684 0.02% 2 0.02% broadband-77-37-243-200.ip.moscow.rt.ru
23 634 0.39% 634 0.43% 6567 0.21% 2 0.02% us51.telecom24.link
24 586 0.36% 586 0.40% 6069 0.20% 9 0.07% gb27.telecom24.link
25 581 0.36% 581 0.40% 6017 0.20% 1 0.01% ca33.telecom24.link
26 465 0.29% 465 0.32% 126 0.00% 155 1.22% serv3.jester-soft.ws
27 423 0.26% 423 0.29% 445 0.01% 1 0.01% broadband-77-37-187-179.ip.moscow.rt.ru
28 387 0.24% 387 0.26% 4006 0.13% 3 0.02% ca39.telecom24.link
29 372 0.23% 372 0.25% 3852 0.13% 1 0.01% ca35.telecom24.link
30 363 0.22% 363 0.25% 3809 0.12% 7 0.06% vps-e6761d66.vps.ovh.ca

Top 10 of 4628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6508 4.01% 6508 4.44% 835665 27.29% 2 0.02% vm3671050.1nvme.had.wf
2 4437 2.74% 4437 3.03% 365906 11.95% 7 0.06% host-195-2-67-223.hosted-by-vdsina.ru
3 51354 31.66% 40729 27.78% 241346 7.88% 104 0.82% 210.177.190.206
4 2140 1.32% 2140 1.46% 236375 7.72% 2 0.02% vm1985900.51ssd.had.wf
5 83 0.05% 83 0.06% 68904 2.25% 0 0.00% www.powershow.com
6 3962 2.44% 3962 2.70% 41719 1.36% 30 0.24% octae.hairmation.com
7 29688 18.31% 29688 20.25% 31508 1.03% 1 0.01% broadband-178-140-234-1.ip.moscow.rt.ru
8 232 0.14% 109 0.07% 26306 0.86% 101 0.80% crawl-66-249-79-172.googlebot.com
9 112 0.07% 110 0.08% 24797 0.81% 84 0.66% petalbot-114-119-141-249.petalsearch.com
10 116 0.07% 116 0.08% 23633 0.77% 75 0.59% petalbot-114-119-141-34.petalsearch.com

Top 30 of 784 Total Referrers
# Hits Referrer
1 64350 39.68% - (Direct Request)
2 11173 6.89% https://evakuator.expert/
3 8774 5.41% https://edonlinetabs.com
4 8642 5.33% https://healthpillsonline.com
5 8626 5.32% https://edonlinemeds.com
6 8569 5.28% https://arenaofpleasure.com
7 6508 4.01% https://gkmash.ru/
8 4987 3.07% https://evakuator-kronshtadt.ru
9 3590 2.21% https://evakuator-kurortniy.ru
10 2559 1.58% https://songinthesumatranhighlands.com/tozhe/even
11 2504 1.54% https://ohmaexhibits.org/stran/love
12 2500 1.54% https://jlhootman.createuky.net/digital-literacy-tutorials/biden/50bucks
13 2448 1.51% https://frochaix.gsucreate.org/kapitul/venice
14 2375 1.46% https://ourbelovedkin.com/nato/sex
15 2139 1.32% https://ulremont73.ru/
16 2073 1.28% https://auto.evakuator.expert/
17 1595 0.98% https://evaspas.ru/
18 1248 0.77% https://yandex.ru/profile/103854529831
19 1188 0.73% https://www.google.com/localservices/profile
20 1003 0.62% https://evakuator.expert
21 785 0.48% http://cleantalkorg2.ru/article
22 715 0.44% https://suetolog.su/
23 706 0.44% https://911.spb.ru
24 688 0.42% http://dmhcsm.edu.hk/
25 465 0.29% https://jester-soft.ws/
26 403 0.25% http://z.globus-kino.ru/
27 396 0.24% http://abisko.ru/
28 391 0.24% http://z.globus-kino.ru
29 385 0.24% http://cleantalkorg2.ru
30 385 0.24% http://wow2019.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1188 100.00% Эвакуатор Кронштадт

Top 15 of 2744 Total User Agents
# Hits User Agent
1 8515 5.25% MicroMessenger+Client
2 7537 4.65% Transparent%20network%20proxy%20for%20Apple%20system%20services+(unknown+version)+CFNetwork/1327.0.4+Darwin/21.2.0
3 6408 3.95% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.32+Safari/537.36
4 3486 2.15% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.82+Safari/537.36
5 3239 2.00% CaptiveNetworkSupport-428.120.3+wispr
6 2887 1.78% Transparent%20network%20proxy%20for%20Apple%20system%20services+(unknown+version)+CFNetwork/1329+Darwin/21.3.0
7 2242 1.38% Microsoft-CryptoAPI/10.0
8 2214 1.37% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 1384 0.85% com.apple.trustd/2.0
10 1318 0.81% Mozilla/5.0+(X11;+CrOS+x86_64+14985.0.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
11 1261 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1237 0.76% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1228 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1224 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1221 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for July 2022

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 76577 47.22% 63495 43.31% 690106 22.54% Unresolved/Unknown
2 52344 32.27% 52323 35.69% 422985 13.82% Russian Federation
3 19944 12.30% 17964 12.25% 739077 24.14% US Commercial
4 8917 5.50% 8917 6.08% 1072112 35.02% Wallis and Futuna Islands
5 1548 0.95% 1383 0.94% 61963 2.02% Network
6 522 0.32% 326 0.22% 11886 0.39% Germany
7 468 0.29% 468 0.32% 278 0.01% Samoa
8 377 0.23% 373 0.25% 3863 0.13% Canada
9 198 0.12% 198 0.14% 3354 0.11% Italy
10 175 0.11% 174 0.12% 10864 0.35% Brazil
11 170 0.10% 162 0.11% 9470 0.31% Hong Kong
12 123 0.08% 60 0.04% 919 0.03% China
13 100 0.06% 100 0.07% 4109 0.13% Colombia
14 76 0.05% 76 0.05% 5791 0.19% United States
15 51 0.03% 15 0.01% 75 0.00% Australia
16 43 0.03% 43 0.03% 1623 0.05% Ukraine
17 34 0.02% 34 0.02% 1511 0.05% Indonesia
18 32 0.02% 32 0.02% 452 0.01% Old style Arpanet (arpa)
19 32 0.02% 29 0.02% 526 0.02% India
20 30 0.02% 30 0.02% 1160 0.04% Poland
21 25 0.02% 23 0.02% 1193 0.04% Non-Profit Organization
22 25 0.02% 25 0.02% 575 0.02% Spain
23 25 0.02% 25 0.02% 1634 0.05% Mexico
24 21 0.01% 21 0.01% 732 0.02% Turkey
25 20 0.01% 20 0.01% 1591 0.05% Ecuador
26 19 0.01% 19 0.01% 1053 0.03% Argentina
27 19 0.01% 19 0.01% 1119 0.04% Czech Republic
28 17 0.01% 13 0.01% 265 0.01% Japan
29 17 0.01% 17 0.01% 1220 0.04% Lithuania
30 16 0.01% 16 0.01% 168 0.01% Bangladesh


Generated by Webalizer Version 2.01